Ontological Specification of Interoperability Semantics for Financial Information and Business Reporting Systems
Monday Morning -- 8:00—1:00 – Overview of Concepts – 30 minute sessions (20 present +10 questions).
Monday Afternoon -- 2:00—6:00 – Work in small groups (groups of 5-6 with mixed advocacy)
Tuesday Morning – 8:00 – 1:00 – Continued group work
GROUPS & TOPICS:
Team Assignments:
Workshop Leaders: Roger Debreceny and Bill McCarthy
| File | Size | Date | Attached by | |||
|---|---|---|---|---|---|---|
| ArofanGregory04112006.ppt No description | 51 kB | 19:23, 13 May 2008 | Admin | Actions | ||
| ArofanGregoryRenePiche05122008.ppt No description | 96 kB | 19:23, 13 May 2008 | Admin | Actions | ||
| BillMcCarthy05122008.ppt NSF Workshop on Accounting Ontologies, May 12-13, 2008. | 1776 kB | 15:59, 13 May 2008 | Admin | Actions | ||
| CHARGE 2 -- Ontology Workshop Group 2 --- 3-dimensional positioning.ppt No description | 106 kB | 18:46, 20 May 2008 | Admin | Actions | ||
| CHARGE 3 -- Ontology Workshop Group 3-- Transaction level.ppt No description | 169 kB | 18:46, 20 May 2008 | Admin | Actions | ||
| CHARGE 4 -- Ontology Workshop Group 4 -- Entity Level.ppt No description | 169 kB | 18:46, 20 May 2008 | Admin | Actions | ||
| Christian HuemerPhilipp Liegl05122008.ppt No description | 1865.5 kB | 20:17, 13 May 2008 | Admin | Actions | ||
| DavidvunKannon05122008.ppt No description | 26 kB | 19:21, 13 May 2008 | Admin | Actions | ||
| Eric-XBRL-GL-WGN-FAQ-2007-08-01.pdf XBRL GL - Working Group Note - XBRL Global Ledger Frequently Asked Questions (FAQ)Working Group Note dated 2007-08-01 | 184.19 kB | 20:25, 13 May 2008 | Admin | Actions | ||
| EricCohen05122008.pdf No description | 1889.85 kB | 19:21, 13 May 2008 | Admin | Actions | ||
| Group105122008.ppt No description | 67 kB | 20:12, 13 May 2008 | Admin | Actions | ||
| Group105132008.ppt No description | 17.5 kB | 20:31, 13 May 2008 | Admin | Actions | ||
| Group205132008.ppt No description | 1103 kB | 11:04, 22 May 2008 | Admin | Actions | ||
| Group305132008.ppt No description | 71.17 kB | 14:08, 19 May 2008 | Admin | Actions | ||
| Group405132008.ppt No description | 1364.5 kB | 19:37, 21 May 2008 | Admin | Actions | ||
| Group405132008.xls No description | 23 kB | 19:37, 21 May 2008 | Admin | Actions | ||
| Group505122008.ppt No description | 74 kB | 20:12, 13 May 2008 | Admin | Actions | ||
| GroupAssignments05122008.ppt No description | 1017 kB | 20:12, 13 May 2008 | Admin | Actions | ||
| JohnSowa05122008.pdf No description | 112.01 kB | 19:56, 13 May 2008 | Admin | Actions | ||
| JohnSowa06292007.pdf Fads and Fallacies about Logic, John F. Sowa, VivoMind Intelligence, Inc. June 29, 2007. 6 pages. | 134.03 kB | 19:12, 13 May 2008 | Admin | Actions | ||
| LeoObrst05122008.pdf No description | 1651.42 kB | 19:28, 13 May 2008 | Admin | Actions | ||
| LeoObrst2003.pdf No description | 177.88 kB | 19:26, 13 May 2008 | Admin | Actions | ||
| Objectives05132008.xls No description | 23 kB | 12:19, 18 May 2008 | Admin | Actions | ||
| UMM_2_0_by_example.pdf No description | 759.18 kB | 19:37, 21 May 2008 | Admin | Actions | ||
Medical questions: Medical questions answered free
Health eating: food health
Answers: free trivia questions
Kitchens: small toaster ovens
Health information: health questions answered edited 07:37, 6 May 2010
Viewing Details: